๐ Promoted
# | Coin | Category | Chain | Launch | Price | Market Cap | Today Votes |
---|---|---|---|---|---|---|---|
No promoted coins found. |
๐ฅ Trending Coins
Discover the hottest cryptocurrency projects that are gaining traction right now. Our trending page showcases the most popular tokens based on community votes in the last 24 hours. These projects are capturing attention across the crypto space for their innovation, community growth, or market potential. Stay ahead of the curve by exploring what's trending in blockchain technology and digital assets today.
# | Coin | Category | Chain | Launch | Price | Market Cap | Today Votes |
---|---|---|---|---|---|---|---|
1221 | ![]() Clown Gary Gensler CGG | Other | ![]() | Launched | - | - | |
1222 | ![]() MBXAU MBXAU | DeFi | ![]() | in 6 days | - | Presale | |
1223 | ![]() PEPE3.0 PEPE3.0 | Other | ![]() | Launched | - | - | |
1224 | ![]() INBUVE IBV | Meme Coins | ![]() | in 8 days | - | Presale | |
1225 | ![]() HARAMBE RAMBE | Other | ![]() | Launched | $0.000014+0.00% | $10.6K | |
1226 | ![]() Chinese Trump CT | Meme CoinsNFT Platform+1 | ![]() | in 6 months | - | Presale | |
1227 | ![]() SUPER PEPE SPEPE | Other | ![]() | Launched | - | - | |
1228 | ![]() Matchain Genesis License Launchpad Receipt Token MGL | Fan TokenNFT Platform+1 | ![]() | Launched | - | - | |
1229 | ![]() Narendra Modi Coin MODI | Other | ![]() | Launched | - | - | |
1230 | ![]() Ether Quest QUEST | Other | ![]() | Launched | $0.00022+0.00% | $8.5K | |
1231 | ![]() FLAMEZ AME | Other | ![]() | Launched | - | - | |
1232 | ![]() Vultor VLT | Other | ![]() | Launched | - | - | |
1233 | ![]() BITSUMO BTS | Other | ![]() | Launched | - | - | |
1234 | ![]() Temo Inferno TEIN | Other | ![]() | Launched | <$0.00001+0.00% | $0 | |
1235 | ![]() REKT INU RINU | Other | ![]() | Launched | - | - | |
1236 | ![]() COCKROACH-COIN ROACHCOIN | Other | ![]() | Launched | - | - | |
1237 | ![]() BLOCKNET BLOCKNET | Other | ![]() | Launched | - | - | |
1238 | ![]() BULLPEPE BULLPEPE | Other | ![]() | Launched | <$0.00001+0.00% | $2.0K | |
1239 | ![]() Escape Room ESCAPE | Other | ![]() | Launched | - | - | |
1240 | ![]() GreenReward GRW | Metaverse | ![]() | Launched | - | - |
Frequently Asked Questions About Trending Cryptocurrencies
How are trending cryptocurrencies determined?
Trending cryptocurrencies on CoinPick are determined by the number of votes each project receives within a 24-hour period. Projects with the highest vote counts rise to the top of our trending list, reflecting real-time community interest and engagement. This voting system provides an organic way to identify which projects are generating buzz in the crypto community.
How often is the trending list updated?
The trending list is updated in real-time as votes come in. Each user can vote for a project once every 24 hours, and the trending rankings reflect the most recent voting activity from our community. This ensures that you're always seeing the most current data on which projects are gaining momentum.
Why do trending cryptocurrencies matter?
Trending cryptocurrencies can indicate growing community interest, increased social media presence, or recent positive developments. While not a guarantee of investment success, trending projects often represent those that are gaining attention for their innovation, utility, or market potential. Following trends can help you discover projects that you might otherwise miss in the vast cryptocurrency landscape.
Should I invest in trending cryptocurrencies?
While trending projects may indicate community interest, you should always conduct your own research (DYOR) before investing. Popularity doesn't guarantee a project's legitimacy or potential returns. Review the project's team, technology, use case, tokenomics, and community before making any investment decisions. Remember that cryptocurrency investments carry significant risk and volatility.