π Promoted
# | Coin | Category | Chain | Launch | Price | Market Cap | Today Votes |
---|---|---|---|---|---|---|---|
No promoted coins found. |
π₯ Trending Coins
Discover the hottest cryptocurrency projects that are gaining traction right now. Our trending page showcases the most popular tokens based on community votes in the last 24 hours. These projects are capturing attention across the crypto space for their innovation, community growth, or market potential. Stay ahead of the curve by exploring what's trending in blockchain technology and digital assets today.
# | Coin | Category | Chain | Launch | Price | Market Cap | Today Votes |
---|---|---|---|---|---|---|---|
1 | ![]() Animecoin ANIME | DeFiNFT Platform | ![]() | Launched | $0.017-2.70% | $173.1M | |
2 | ![]() Solaxy SOLX | Meme Coins | ![]() | TBA | - | Presale | |
3 | ![]() Memereum MEME | Other | ![]() | TBA | - | Presale | |
4 | ![]() OFFICIAL TRUMP TRUMP | Meme CoinsFan Token | ![]() | Launched | - | - | |
5 | ![]() Lightchain AI LCAI | Artificial IntelligenceDeFi | ![]() | in 20 days | - | Presale | |
6 | ![]() Runecoin Network RUNE | DeFiArtificial Intelligence+1 | ![]() | in 1 month | - | Presale | |
7 | ![]() Bitcoin Bull BTCBULL | Meme Coins | ![]() | TBA | - | Presale | |
8 | ![]() Best Wallet BEST | Meme Coins | ![]() | TBA | - | Presale | |
9 | ![]() X X | Other | ![]() | Launched | <$0.00001-0.96% | $167.9K | |
10 | ![]() Shiba Memu SHMU | Other | ![]() | Launched | $0.00010+0.00% | $103.6K | |
11 | ![]() Lolli LLI | Other | ![]() | Launched | <$0.00001+0.00% | $3.4K | |
12 | ![]() PEPEFLOKI 2.0 PEPEF2 | Other | ![]() | Launched | <$0.00001+0.00% | $27.3M | |
13 | ![]() REKTIFY RKTF | Other | ![]() | Launched | <$0.00001+0.00% | $51.8M | |
14 | ![]() Imal IMAL | Other | ![]() | Launched | <$0.00001+0.00% | $2.8K | |
15 | ![]() EverMoon EVERMOON | Other | ![]() | Launched | $0.000043+0.00% | $29.7K | |
16 | ![]() Shibamemu SHMU | Other | ![]() | Launched | - | - | |
17 | ![]() BitMLM Matrix MLM | Other | ![]() | Launched | $0.062+0.00% | $619.0M | |
18 | ![]() WOODY BNB WOODY | Other | ![]() | Launched | <$0.00001+0.00% | $3.7K | |
19 | ![]() EcoBnb ECOBNB | Other | ![]() | Launched | <$0.00001+0.00% | $5.9K | |
20 | ![]() PAYPORT PAYPORT | Other | ![]() | Launched | <$0.00001+0.00% | $0 |
Frequently Asked Questions About Trending Cryptocurrencies
How are trending cryptocurrencies determined?
Trending cryptocurrencies on CoinPick are determined by the number of votes each project receives within a 24-hour period. Projects with the highest vote counts rise to the top of our trending list, reflecting real-time community interest and engagement. This voting system provides an organic way to identify which projects are generating buzz in the crypto community.
How often is the trending list updated?
The trending list is updated in real-time as votes come in. Each user can vote for a project once every 24 hours, and the trending rankings reflect the most recent voting activity from our community. This ensures that you're always seeing the most current data on which projects are gaining momentum.
Why do trending cryptocurrencies matter?
Trending cryptocurrencies can indicate growing community interest, increased social media presence, or recent positive developments. While not a guarantee of investment success, trending projects often represent those that are gaining attention for their innovation, utility, or market potential. Following trends can help you discover projects that you might otherwise miss in the vast cryptocurrency landscape.
Should I invest in trending cryptocurrencies?
While trending projects may indicate community interest, you should always conduct your own research (DYOR) before investing. Popularity doesn't guarantee a project's legitimacy or potential returns. Review the project's team, technology, use case, tokenomics, and community before making any investment decisions. Remember that cryptocurrency investments carry significant risk and volatility.